Printable Page US Ag News   Return to Menu - Page 1 2 3 4 5 6
 
 
USDA Weekly Crop Progress     08/03 15:04

   USDA Crop Progress: Corn Rated 61% Good to Excellent; Soybeans 63% Good to 
Excellent as of Aug. 2

   Corn was rated 61% in good-to-excellent condition, and soybeans were rated 
63% in good-to-excellent condition as of Sunday, Aug. 2. Winter wheat harvest 
reached 86% complete.

EllaMae Reiff
DTN Content Editor

   OMAHA (DTN) -- Corn condition ratings declined last week while soybean 
ratings were unchanged, according to USDA NASS's weekly Crop Progress report 
released on Monday.

   Corn was 90% silking, 43% in the dough stage, 6% dented and 61% of the crop 
was rated in good-to-excellent condition.

   Soybeans were 88% blooming, 62% setting pods with 63% rated in 
good-to-excellent condition.

   Spring wheat was 98% headed, 5% harvested and 55% rated in good-to-excellent 
condition.

   U.S. winter wheat was 86% harvested.

   Check this page throughout the afternoon for additional highlights from this 
week's report.

   To view weekly crop progress reports issued by National Ag Statistics 
Service offices in individual states, visit http://www.nass.usda.gov/. Look for 
the U.S. map in the "Find Data and Reports by" section and choose the state you 
wish to view in the drop-down menu. Then look for that state's "Crop Progress & 
Condition" report.

   **

National Crop Progress Summary
                             This  Last  Last  5-Year
                             Week  Week  Year  Avg.
Corn silking                 90    78    86    87
Corn dough                   43    25    40    38
Corn dent                    6     NA    5     5
Soybeans blooming            88    80    84    84
Soybeans setting pods        62    47    56    55
Winter wheat harvested       86    81    85    86
Spring wheat headed          98    92    95    97
Spring wheat harvest         5     2     4     8
Cotton squaring              88    81    86    88
Cotton setting bolls         55    45    53    56
Cotton bolls opening         4     NA    5     6
Sorghum headed               52    40    49    53
Sorghum coloring             28    22    23    23
Oats harvested               48    34    39    42
Barley headed                98    93    89    96
Barley harvested             7     2     4     9
Rice headed                  77    67    73    67
Rice harvested               9     NA    5     5
Peanuts pegging              90    84    91    90

   **

National Crop Condition Summary
(VP=Very Poor; P=Poor; F=Fair; G=Good; E=Excellent)
                                VP    P     F     G     E
Corn
This Week                       4     10    25    48    13
Prev Week                       3     9     25    50    13
Prev Year                       2     5     20    53    20
DTN 5-Yr Avg                    5     10    26    46    13
Soybeans
This Week                       2     7     28    52    11
Prev Week                       2     7     28    52    11
Prev Year                       2     5     24    54    15
DTN 5-Yr Avg                    4     10    28    47    11
Spring Wheat
This Week                       2     10    33    48    7
Prev Week                       3     12    32    46    7
Prev Year                       4     13    35    43    5
DTN 5-Yr Avg                    8     16    29    40    7
Rice
This Week                       0     4     25    56    15
Prev Week                       0     3     26    56    15
Prev Year                       0     2     20    55    23
DTN 5-Yr Avg                    1     3     22    58    17
Oats
This Week                       8     16    29    41    6
Prev Week                       8     15    29    41    7
Prev Year                       8     10    24    49    9
DTN 5-Yr Avg                    7     9     30    48    6
Barley
This Week                       2     8     44    38    8
Prev Week                       2     7     39    46    6
Prev Year                       2     14    42    39    3
DTN 5-Yr Avg                    1     7     39    48    4
Peanuts
This Week                       1     6     29    55    9
Prev Week                       1     5     30    56    8
Prev Year                       0     3     24    62    11
DTN 5-Yr Avg                    2     8     32    51    7
Cotton
This Week                       5     15    38    34    8
Prev Week                       3     13    38    37    9
Prev Year                       5     10    30    45    10
DTN 5-Yr Avg                    12    17    30    34    6

   EllaMae Reiff can be reached at ellamae.reiff@dtn.com

   Follow her on social platform X @ellareiff




(c) Copyright 2026 DTN, LLC. All rights reserved.

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN